And when I say post whore, I mean post whore.

Look at my stats for the month...

Code:
 

   reqs: %bytes: host
-------: ------: ----
  31252:  0.13%: 12.221.156.56
  29245:  0.19%: 24.9.141.50
  70052:  0.12%: 24.12.136.213
  41654:  0.20%: 24.153.217.208
  29947:  0.10%: 24.168.74.251
  27249:  0.09%: 63.164.224.162
  29464:  0.22%: 63.197.237.28
  26812:  0.08%: 63.201.36.201
  39249:  0.21%: 65.30.182.8
  68333:  0.17%: 66.95.xxx.xx    <- that's Brent
  37111:  0.18%: 66.191.149.102
  71408:  1.57%: 67.119.129.130
  32768:  0.14%: 67.170.252.99
  52855:  0.22%: 67.174.xxx.xxx  <- Me, and I work here
  67099:  0.28%: 68.110.78.181
  35589:  0.12%: 155.148.81.173
  78390:  0.45%: 192.35.232.241
  75007:  0.25%: 207.193.90.1
  42208:  0.08%: 207.245.124.67
  28609:  0.14%: 209.195.169.242
7730094: 95.06%: [not listed: 17,602 hosts]
 
_________________________
nom nom nom